Washington WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
2,890
Workers Affected
229,292
Next Scheduled Layoff
Dec 31, 2026
Upcoming — not yet occurred
Monthly filings — last 24 months
2024-082026-07
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| Servatron, Inc. | Dec 31, 2026 | 124 | Spokane Valley | — | Compliant |
| Verizon | Sep 18, 2026 | 54 | Various locations in Washington | Layoff | Compliant |
| INDUS Technology, Inc. | Sep 14, 2026 | 120 | Keyport | Layoff | Compliant |
| PetVet Care Centers | Sep 4, 2026 | 50 | Vancouver | Closure | Compliant |
| Microsoft | Sep 4, 2026 | 605 | Redmond | Layoff | Compliant |
| Alpha Technologies Services, Inc. | Aug 31, 2026 | 75 | Bellingham | Closure | Compliant |
| Transdev Services, Inc. | Aug 29, 2026 | 108 | Everett | Layoff | Compliant |
| Conduent Commercial Solutions, LLC | Aug 28, 2026 | 4 | Remote in Washington | Layoff | Compliant |
| First Student, Inc. | Aug 17, 2026 | 111 | Seattle | Layoff — Permanent | Compliant |
| Lavish Roots, Inc. | Aug 9, 2026 | 263 | Bellevue | — | Compliant |
| Lavish Roots, Inc. | Aug 9, 2026 | 263 | Seattle | Layoff | Compliant |
| — | Aug 8, 2026 | 230 | Various locations in Washington | — | Compliant |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Aug 7, 2026 | 3 | Various locations in Washington | Layoff | <60d notice |
| Rise Baking Company, LLC | Aug 7, 2026 | 120 | Kent | — | Compliant |
| SMBC Manubank | Aug 3, 2026 | 3 | Remote in Washington | — | Compliant |
| Amazon | Aug 3, 2026 | 57 | Seattle | Layoff | <60d notice |
| Maverick Washington LLC Crazy Moose Mountlake Casino | Jul 31, 2026 | 82 | Mountlake Terrace | — | Compliant |
| Maverick Washington LLC Silver Dollar Mill Creek Casino | Jul 31, 2026 | 41 | Bothell | — | Compliant |
| Meta Platforms, Inc | Jul 22, 2026 | 1,395 | King County | — | Compliant |
| Genie Industries, Inc. / Terex USA, LLC | Jul 20, 2026 | 117 | North Bend | — | Compliant |
| Flagship Facilities Services, LLC | Jul 19, 2026 | 67 | Seattle | — | Compliant |
| Republic National Distributing Company, LLC | Jul 17, 2026 | 267 | 4 sites | — | <60d notice |
| Starbucks | Jul 17, 2026 | 252 | Seattle | — | Compliant |
| Bungie, Inc/Sony Interactive Entertainment | Jul 9, 2026 | 292 | Bellevue | Layoff | <60d notice |
| — | Jul 7, 2026 | 83 | Mukilteo | — | Compliant |
| Astellas US Holding, Inc. | Jul 1, 2026 | 50 | Seattle | — | Compliant |
| Maverick Washington LLC / Silver Dollar SeaTac Casino | Jun 30, 2026 | 65 | Seattle | — | Compliant |
| Maersk | Jun 30, 2026 | 44 | Lakewood | — | Compliant |
| Maersk | Jun 30, 2026 | 5 | Sumner | Layoff | Compliant |
| — | Jun 23, 2026 | 14 | Anacortes | — | <60d notice |
| Starbucks | Jun 20, 2026 | 61 | Seattle | — | <60d notice |
| ZoomCare | Jun 15, 2026 | 36 | Bellevue & Remote | — | Compliant |
| Oracle America, Inc. | Jun 1, 2026 | 475 | Seattle and Remote | — | Compliant |
| Blue Star Growers, Inc. | May 19, 2026 | 143 | Cashmere | — | Compliant |
| — | May 16, 2026 | 82 | Wenatchee | — | Compliant |
| John I. Haas, Inc. | May 15, 2026 | 12 | Yakima | — | Compliant |
| Agrimacs, Inc. | May 8, 2026 | 145 | Chelan | — | Compliant |
| Meta Platforms, Inc. | May 8, 2026 | 168 | Seattle | Layoff | <60d notice |
| Meta Platforms, Inc | May 8, 2026 | 168 | Bellevue | — | <60d notice |
| CHS Northwest | May 5, 2026 | 57 | Whatcom | — | Compliant |
| Refresco Beverages US Inc | May 2, 2026 | 58 | Walla Walla | — | Compliant |
| Doosan GridTech | May 1, 2026 | 18 | Bellevue | — | Compliant |
| MICROVISION, INC. | Apr 30, 2026 | 49 | Redmond | — | <60d notice |
| IPIC Theaters, LLC | Apr 28, 2026 | 64 | Redmond | — | Compliant |
| Amazon | Apr 28, 2026 | 2,198 | Various locations in Washington | — | Compliant |
| Peshastin Pear Packers, LLC. | Apr 23, 2026 | 31 | Peshastin | — | Compliant |
| CHS Northwest | Apr 19, 2026 | 38 | Various locations in Washington | — | <60d notice |
| Snap Inc. | Apr 16, 2026 | 95 | Bellevue | Layoff | <60d notice |
| Snap Inc. | Apr 16, 2026 | 95 | Seattle | — | <60d notice |
| Congdon Packing Company | Apr 15, 2026 | 102 | Yakima | — | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · This state's data refreshes daily directly from the state labor agency · Some filing details may be unavailable for individual records · Data is a matter of public record.