Illinois WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
4,846
Workers Affected
931,168
Next Scheduled Layoff
Feb 1, 2028
Upcoming — not yet occurred
Monthly filings — last 24 months
2024-082026-07
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| Vistra Corp. - Baldwin Power Plant | Feb 1, 2028 | 122 | Baldwin | Permanent | Compliant |
| Vistra Corp. - Kincaid Power Plant | Jan 4, 2028 | 99 | Kincaid | Permanent | Compliant |
| Vistra Corp. - Newton Power Plant | Oct 5, 2027 | 83 | Newton | Permanent | Compliant |
| Techmer PM, LLC | Sep 30, 2026 | 68 | Elk Grove Village | Permanent | Compliant |
| Gerresheimer Moulded Glass Chicago Inc. | Sep 30, 2026 | 172 | Chicago Heights | Permanent | Compliant |
| Sunrise Transportation | Aug 30, 2026 | 204 | Rockford | Permanent | Compliant |
| Republic National Distributing Company, LLC | Aug 14, 2026 | 180,100 | Niles | Permanent | <60d notice |
| Saddle Creek Corporation | Aug 13, 2026 | 78 | Edwardsville | Permanent | Compliant |
| Eklind Tool Company | Aug 10, 2026 | 112 | Franklin Park | Permanent | Compliant |
| Optum Services Inc. | Aug 6, 2026 | 98 | Moline | Permanent | Compliant |
| Hawthorne Race Course | Jul 31, 2026 | 290 | Stickney | Permanent | <60d notice |
| Randstad Inhouse Services, LLC (at Factor 75) | Jul 25, 2026 | 34 | Burr Ridge | Permanent | Compliant |
| Grocery Delivery E-Services USA, Inc. | Jul 25, 2026 | 254 | Burr Ridge | Permanent | Compliant |
| UnityPoint Health - Rock Island Trinity West Hospital | Jul 24, 2026 | 18 | Rock Island | Permanent | Compliant |
| MDMartin LLC | Jul 18, 2026 | 160 | Matteson | Permanent | Compliant |
| Luttrell Staffing Group - | Jul 16, 2026 | 114 | Belvidere | Permanent | Compliant |
| Solo Cup Operating Corp. | Jul 5, 2026 | 286 | Chicago | Permanent | Compliant |
| DSV Contract Logistics, LLC | Jul 5, 2026 | 155 | Edwardsville | Permanent | Compliant |
| Wargaming USA, Inc. | Jul 3, 2026 | 29 | Chicago | Permanent | Compliant |
| Ideal US Talent Worker OpCo LLC | Jul 1, 2026 | 1,395 | Minneapolis | Permanent | <60d notice |
| Crothall Healthcare at UChicago Medicine - Ingalls Memorial Hospital | Jun 30, 2026 | 124 | Harvey | Permanent | <60d notice |
| Heartland Human Care Services | Jun 30, 2026 | 6 | Chicago | Permanent | <60d notice |
| KLEO Community Family Life Center | Jun 30, 2026 | 65 | Chicago | Permanent | Compliant |
| Hyster-Yale Materials Handling, Inc. | Jun 29, 2026 | — | Danville | Relocation | Compliant |
| Dana Incorporated | Jun 15, 2026 | 81 | Robinson | Permanent | Compliant |
| Hyster-Yale Materials Handling, Inc. | Jun 12, 2026 | — | Danville | Relocation | Compliant |
| Hyster-Yale Materials Handling, Inc. | Jun 11, 2026 | — | Danville | Relocation | Compliant |
| LGSTX Services | Jun 5, 2026 | 215 | Aurora | Lost Contract | Compliant |
| Southwest Airline Co. (at O'Hare Airport) | Jun 4, 2026 | 107 | Chicago | Permanent | Compliant |
| SMBC Manubank | Jun 4, 2026 | 1 | Not Provided | Compliant | |
| Capital One | Jun 2, 2026 | 276 | Riverwoods | Financial Restructure | Compliant |
| LGSTX Services | Jun 2, 2026 | 215 | Aurora | Lost Contract | Compliant |
| Hyster-Yale Materials, Inc. | Jun 1, 2026 | 20 | Danville | Permanent | Compliant |
| Illinois Central School Bus | May 29, 2026 | 55 | Wilmington | Permanent | Compliant |
| Heartland Human Care Services (SAFEty Admin) | May 29, 2026 | 31 | Chicago | Financial | Compliant |
| Walmart | May 29, 2026 | 111 | Matteson | Permanent | Compliant |
| Hyster-Yale Materials Handling, Inc. | May 28, 2026 | 20 | Danville | Relocation | <60d notice |
| Wells Fargo | May 26, 2026 | 2 | Rosemont | Restructuring | Compliant |
| Illinois Central School Bus | May 25, 2026 | 37 | Waterloo | Permanent | Compliant |
| Windy City Supply Chain LLC | May 24, 2026 | 105 | Chicago | Permanent | Compliant |
| Aramark Campus, LLC (at Plainfield Community School District) | May 22, 2026 | 170 | Plainfield | Permanent | <60d notice |
| Illinois Central School Bus (at Alton Community School District) | May 22, 2026 | 160 | Godfrey | Permanent | <60d notice |
| Wells Fargo | May 12, 2026 | 16 | Rosemont | Restructuring | Compliant |
| Saks Fifth Avenue | May 6, 2026 | 101 | Chicago | Permanent | Compliant |
| Hyster-Yale Materials Handling, Inc. | May 6, 2026 | 36 | Danville | Relocation | <60d notice |
| Spirit Airlines | May 4, 2026 | 292 | Chicago | Bankruptcy, Financial | Compliant |
| Trinity Christian College | May 4, 2026 | 107 | Palos Heights | Permanent | <60d notice |
| Millwood, Inc. | May 1, 2026 | 112 | Melrose Park | Permanent | <60d notice |
| First Brands Group (Champion Laboratories, Inc. - multiple sites) | Apr 24, 2026 | 0 | Albion | Financial | Compliant |
| First Brands Group, LLC | Apr 24, 2026 | 0 | McHenry | Financial | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · This state's data refreshes daily directly from the state labor agency · Some filing details may be unavailable for individual records · Data is a matter of public record.