Texas WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
8,933
Workers Affected
845,626
Next Scheduled Layoff
Mar 27, 2027
Upcoming — not yet occurred
Monthly filings — last 24 months
2024-082026-07
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Mar 27, 2027 | 85 | Plano | — | Compliant |
| Cempra Pharmaceuticals - Houston | Mar 1, 2027 | 1 | Houston | — | Compliant |
| Toshiba International Corporation | Sep 30, 2026 | 67 | Houston | — | Compliant |
| — | Sep 30, 2026 | 67 | Dallas | — | Compliant |
| Alan Ritchey Incorporated | Sep 14, 2026 | 232 | Irving | — | Compliant |
| — | Sep 4, 2026 | 22 | Austin | — | Compliant |
| — | Sep 4, 2026 | 136 | Richardson | — | Compliant |
| — | Aug 21, 2026 | 244 | Plano | — | <60d notice |
| MW Components (Matthew Warren Inc's USA Fastner Facility) | Aug 10, 2026 | 53 | Houston | — | Compliant |
| Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake) | Jul 31, 2026 | 65 | Houston | — | <60d notice |
| Amcor Rigid Packaging USA, LLC | Jul 2, 2026 | 56 | Fort Worth | — | Compliant |
| — | Jul 1, 2026 | 174 | Houston | — | <60d notice |
| — | Jun 30, 2026 | 74 | De Soto | — | <60d notice |
| Sodexo | Jun 30, 2026 | 291 | Fort Worth | — | Compliant |
| National Safety Apparel, LLC | Jun 30, 2026 | 50 | San Antonio | — | Compliant |
| — | Jun 29, 2026 | 90 | Lewisville | — | <60d notice |
| FreshRealm, Inc. | Jun 27, 2026 | 161 | Lancaster | — | Compliant |
| — | Jun 26, 2026 | 85 | Tyler | — | <60d notice |
| Laurel Ridge Treatment Center (Laurel Ridge) | Jun 26, 2026 | 648 | San Antonio | — | Compliant |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Jun 21, 2026 | 372 | Schertz | — | <60d notice |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Jun 21, 2026 | 164 | Austin | — | <60d notice |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Jun 21, 2026 | 588 | Houston | — | <60d notice |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Jun 21, 2026 | 689 | Grand Prairie | — | <60d notice |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Jun 21, 2026 | 90 | Corpus Ch | — | <60d notice |
| El Paso Independent School District | Jun 19, 2026 | 250 | El Paso | — | <60d notice |
| Sodexo | Jun 13, 2026 | 86 | Webster | — | Compliant |
| Sodexo | Jun 13, 2026 | 81 | Kingwood | — | Compliant |
| Sodexo | Jun 13, 2026 | 63 | Pasadena | — | Compliant |
| Sodexo | Jun 13, 2026 | 66 | Houston | — | Compliant |
| Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.) | Jun 12, 2026 | 88 | Houston | — | <60d notice |
| Saddle Creek Corporation | Jun 11, 2026 | 168 | New Caney | — | <60d notice |
| T-Mobile USA, Inc. | Jun 8, 2026 | 74 | Austin | — | <60d notice |
| Ampac Mobile Holdings, LLC (ProAmpac) | Jun 7, 2026 | 52 | Grand Prairie | — | Compliant |
| Walgreens (Greens Rd.) | Jun 1, 2026 | 159 | Houston | — | Compliant |
| Hyatt Regency (South Congress Hotel) | May 31, 2026 | 126 | Austin | — | Compliant |
| — | May 31, 2026 | 183 | San Marcos | — | Compliant |
| GoldStar Transit (GST) Eagle Mountain/Saginaw Independent School District | May 29, 2026 | 336 | Fort Worth | — | <60d notice |
| Auzmet Architectural, LLC | May 19, 2026 | 152 | Dallas | — | <60d notice |
| Southern Mail Service, Inc. | May 15, 2026 | 50 | Houston | — | <60d notice |
| Ashley Furniture Industries (Mesquite) | May 7, 2026 | 266 | Mesquite | — | Compliant |
| Saks & Company LLC (Saks Fifth Avenue - San Antonio) | May 6, 2026 | 71 | San Antonio | — | Compliant |
| Spirit Airlines (DFW) May 2026 | May 2, 2026 | 444 | Dallas | — | <60d notice |
| Spirit Airlines (IAH) May 2026 | May 2, 2026 | 515 | Houston | — | <60d notice |
| Campbell Soup Supply Company, LLC | May 1, 2026 | 205 | Paris | — | <60d notice |
| First Brands Group, LLC(Billy Mitchell) | Apr 30, 2026 | 345 | Brownsville | — | <60d notice |
| First Brands Group, LLC. (Titan Dist. Center) | Apr 30, 2026 | 183 | Brownsville | — | <60d notice |
| First Brands Group LLC. (ASC Facility) | Apr 30, 2026 | 43 | Brownsville | — | <60d notice |
| DSV Contract Logistics (3PL Logistics Facility) | Apr 30, 2026 | 391 | Wilmer | — | <60d notice |
| Albertsons LLC | Apr 25, 2026 | 82 | Euless | — | <60d notice |
| Albertsons LLC | Apr 25, 2026 | 56 | Fort Worth | — | <60d notice |
Other States
Source: U.S. Department of Labor WARN Act filings · This state's data is a one-time historical import, last manually refreshed July 2026, with no current refresh — recent filings may be missing · Some filing details may be unavailable for individual records · Data is a matter of public record.