California WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
14,229
Workers Affected
1,290,706
Next Scheduled Layoff
Dec 30, 2026
Upcoming — not yet occurred
Monthly filings — last 24 months
2024-082026-07
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| Leprino Foods Company | Dec 30, 2026 | 100 | 490 F Street Lemoore CA 93245 | Closure Permanent | Compliant |
| Leprino Foods Company | Dec 30, 2026 | 100 | Closure Permanent | Compliant | |
| FormFactor, Inc. | Dec 18, 2026 | 107 | Closure Permanent | Compliant | |
| FormFactor, Inc. | Dec 18, 2026 | 107 | 2281 Las Palmas Dr. Carlsbad CA 92011 | Closure Permanent | Compliant |
| Experian | Dec 11, 2026 | 28 | 475 Anton Blvd. Costa Mesa CA 92626 | Layoff Permanent | Compliant |
| Experian | Dec 11, 2026 | 28 | Layoff Permanent | Compliant | |
| Phillips 66 | Dec 1, 2026 | 44 | 1520 E. Sepulveda Blvd. Carson CA 90745 | Closure Permanent | Compliant |
| Phillips 66 - Wilmington | Dec 1, 2026 | 111 | Closure Permanent | Compliant | |
| Phillips 66 | Dec 1, 2026 | 44 | Closure Permanent | Compliant | |
| Phillips 66 - Wilmington | Dec 1, 2026 | 111 | 1660 W. Anaheim Street Wilmington CA 90744 | Closure Permanent | Compliant |
| Optum Care Inc. | Oct 3, 2026 | 80 | Layoff Permanent | Compliant | |
| Optum Care, Inc. | Oct 3, 2026 | 80 | 1901 North Solar Dr. Oxnard CA 93036 | Layoff Permanent | Compliant |
| eBay Inc. | Sep 30, 2026 | 198 | Closure Permanent | Compliant | |
| eBay Inc. | Sep 30, 2026 | 198 | 300 Mission Street | Closure Permanent | Compliant |
| JBT Marel Corporation | Sep 18, 2026 | 59 | Closure Permanent | Compliant | |
| JBT Marel Corporation | Sep 18, 2026 | 59 | 2300 W Industrial Ave. Madera CA 93637 | Closure Permanent | Compliant |
| Kingdom Animalia, LLC (Hourglass Cosmetics) | Sep 15, 2026 | 7 | Closure Permanent | Compliant | |
| Blue Diamond Growers | Sep 4, 2026 | 31 | Closure Permanent | Compliant | |
| VCA Corporate Support Office | Sep 1, 2026 | 100 | Layoff Permanent | Compliant | |
| Zenlen Inc. (Native) | Sep 1, 2026 | 53 | 201 California St. #450 San Francisco CA 94111 | Closure Permanent | Compliant |
| Fox Sports En Espanol LLC | Sep 1, 2026 | 133 | Layoff Permanent | Compliant | |
| Robinhood Markets, Inc. | Sep 1, 2026 | 63 | Layoff Permanent | Compliant | |
| McDonald's Corporation | Sep 1, 2026 | 2 | Closure Permanent | Compliant | |
| Zenlen Inc. (Native) | Sep 1, 2026 | 53 | Closure Permanent | Compliant | |
| Lumileds LLC | Aug 31, 2026 | 11 | Closure Permanent | Compliant | |
| Valley Children's Hospital | Aug 31, 2026 | 88 | Layoff Permanent | Compliant | |
| Nestle USA Inc. | Aug 31, 2026 | 57 | Closure Temporary | Compliant | |
| Federal Express Corporation | Aug 31, 2026 | 57 | Closure Permanent | Compliant | |
| Athwal FDS Corporation | Aug 30, 2026 | 35 | Layoff Permanent | Compliant | |
| Raytheon | Aug 28, 2026 | 1 | Layoff Permanent | Compliant | |
| HealthCare Partners Medical Group, P.C. | Aug 28, 2026 | 1 | Layoff Permanent | Compliant | |
| HealthCare Partners Group, P.C. | Aug 28, 2026 | 1 | 420 W. Rowland Street Covina CA 91723 | Layoff Permanent | Compliant |
| HealthCare Partners Medical Group, P.C. | Aug 28, 2026 | 1 | 450 East Huntington Drive Arcadia CA 91006 | Layoff Permanent | Compliant |
| Corteva Agriscience | Aug 28, 2026 | 1 | Layoff Permanent | Compliant | |
| International Paper Company | Aug 28, 2026 | 130 | Closure Permanent | Compliant | |
| HealthCare Partners Group, P.C. | Aug 28, 2026 | 1 | Layoff Permanent | Compliant | |
| Frick Paper Company (Paper Mart) | Aug 28, 2026 | 78 | Closure Permanent | Compliant | |
| Blue Diamond Growers | Aug 28, 2026 | 93 | Closure Permanent | Compliant | |
| BILL Operations, LLC | Aug 24, 2026 | 129 | Layoff Permanent | Compliant | |
| Keywords International Limited Group | Aug 22, 2026 | 128 | Layoff Permanent | Compliant | |
| Walmart (809 11th Ave) | Aug 21, 2026 | 49 | Layoff Permanent | Compliant | |
| Lucid Group, Inc. | Aug 21, 2026 | 136 | Layoff Permanent | Compliant | |
| Walmart (840 W California Ave) | Aug 21, 2026 | 1 | Layoff Permanent | Compliant | |
| Walmart (640 W. California Ave.) | Aug 21, 2026 | 3 | Layoff Permanent | Compliant | |
| Walmart (1375 Crossman Ave.) | Aug 21, 2026 | 63 | Layoff Permanent | Compliant | |
| Walmart | Aug 21, 2026 | 88 | Layoff Permanent | Compliant | |
| Blue Diamond Growers | Aug 21, 2026 | 56 | Closure Permanent | Compliant | |
| Walmart (1345 Crossman Ave.) | Aug 21, 2026 | 67 | Layoff Permanent | Compliant | |
| Walmart (860 W California Ave) | Aug 21, 2026 | 1 | Layoff Permanent | Compliant | |
| Walmart (815 Eleventh Ave) | Aug 21, 2026 | 54 | Layoff Permanent | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · This state's data refreshes daily directly from the state labor agency · Some filing details may be unavailable for individual records · Data is a matter of public record.